
Fred | Quilted Vest in a Modern Style
Lightness and comfort
This men's down vest provides adequate warmth without restricting freedom of movement. Quilted design adds an elegant, urban character to it.

Universal layer
Perfect for layered wearing, will work great in changeable weather conditions. a functional wardrobe item, which combines comfort and style.

| Size | Length of clothing | Chest | Shoulder width | Bottom circumference | Growth | Libra |
| S | 63.5 | 112 | 40.5 | 108 | 160-170 | 115-130 |
| M | 65.5 | 116 | 42 | 112 | 170-175 | 130-145 |
| L | 67.5 | 120 | 43.5 | 116 | 175-180 | 145-160 |
| XL | 69.5 | 124 | 45 | 120 | 180-185 | 160-175 |
| 2XL | 71.5 | 128 | 46.5 | 124 | 185-190 | 175-190 |
| 3XL | 73.5 | 132 | 48 | 128 | 190-195 | 190-205 |
| 4XL | 75.5 | 136 | 49.5 | 132 | 195-200 | 205-220 |
| 5XL | 77.5 | 140 | 51 | 136 | 200-205 | 220-235 |
Lightness and comfort
This men's down vest provides adequate warmth without restricting freedom of movement. Quilted design adds an elegant, urban character to it.

Universal layer
Perfect for layered wearing, will work great in changeable weather conditions. a functional wardrobe item, which combines comfort and style.

| Size | Length of clothing | Chest | Shoulder width | Bottom circumference | Growth | Libra |
| S | 63.5 | 112 | 40.5 | 108 | 160-170 | 115-130 |
| M | 65.5 | 116 | 42 | 112 | 170-175 | 130-145 |
| L | 67.5 | 120 | 43.5 | 116 | 175-180 | 145-160 |
| XL | 69.5 | 124 | 45 | 120 | 180-185 | 160-175 |
| 2XL | 71.5 | 128 | 46.5 | 124 | 185-190 | 175-190 |
| 3XL | 73.5 | 132 | 48 | 128 | 190-195 | 190-205 |
| 4XL | 75.5 | 136 | 49.5 | 132 | 195-200 | 205-220 |
| 5XL | 77.5 | 140 | 51 | 136 | 200-205 | 220-235 |
Original: $58.18
-65%$58.18
$20.36Description
Lightness and comfort
This men's down vest provides adequate warmth without restricting freedom of movement. Quilted design adds an elegant, urban character to it.

Universal layer
Perfect for layered wearing, will work great in changeable weather conditions. a functional wardrobe item, which combines comfort and style.

| Size | Length of clothing | Chest | Shoulder width | Bottom circumference | Growth | Libra |
| S | 63.5 | 112 | 40.5 | 108 | 160-170 | 115-130 |
| M | 65.5 | 116 | 42 | 112 | 170-175 | 130-145 |
| L | 67.5 | 120 | 43.5 | 116 | 175-180 | 145-160 |
| XL | 69.5 | 124 | 45 | 120 | 180-185 | 160-175 |
| 2XL | 71.5 | 128 | 46.5 | 124 | 185-190 | 175-190 |
| 3XL | 73.5 | 132 | 48 | 128 | 190-195 | 190-205 |
| 4XL | 75.5 | 136 | 49.5 | 132 | 195-200 | 205-220 |
| 5XL | 77.5 | 140 | 51 | 136 | 200-205 | 220-235 |





















