
Peter | Men's modern checkered polo shirt for everyday comfort
Modern design and everyday comfort
This men's polo shirt stands out modern checkered pattern and clean, comfortable cut , perfect for everyday wear. The balanced silhouette ensures modern style , which requires no effort.
Comfort and universal style
Designed with versatility in mind, this model offers full freedom of movement and neat casual look . The timeless design allows easy connection with jeans, trousers or shorts.
| Size | Shoulder | Chest | Sleeve | Length |
| S | 44.5 | 106 | 20.5 | 72 |
| M | 46 | 112 | 21.5 | 74 |
| L | 47.5 | 118 | 22.5 | 76 |
| XL | 49 | 124 | 23.5 | 78 |
| 2XL | 51 | 132 | 24.5 | 80 |
| 3XL | 53 | 140 | 25.5 | 82 |
| 4XL | 55 | 148 | 26.5 | 84 |
| 5XL | 57 | 156 | 27.5 | 86 |
Modern design and everyday comfort
This men's polo shirt stands out modern checkered pattern and clean, comfortable cut , perfect for everyday wear. The balanced silhouette ensures modern style , which requires no effort.
Comfort and universal style
Designed with versatility in mind, this model offers full freedom of movement and neat casual look . The timeless design allows easy connection with jeans, trousers or shorts.
| Size | Shoulder | Chest | Sleeve | Length |
| S | 44.5 | 106 | 20.5 | 72 |
| M | 46 | 112 | 21.5 | 74 |
| L | 47.5 | 118 | 22.5 | 76 |
| XL | 49 | 124 | 23.5 | 78 |
| 2XL | 51 | 132 | 24.5 | 80 |
| 3XL | 53 | 140 | 25.5 | 82 |
| 4XL | 55 | 148 | 26.5 | 84 |
| 5XL | 57 | 156 | 27.5 | 86 |
Original: $45.24
-65%$45.24
$15.83Description
Modern design and everyday comfort
This men's polo shirt stands out modern checkered pattern and clean, comfortable cut , perfect for everyday wear. The balanced silhouette ensures modern style , which requires no effort.
Comfort and universal style
Designed with versatility in mind, this model offers full freedom of movement and neat casual look . The timeless design allows easy connection with jeans, trousers or shorts.
| Size | Shoulder | Chest | Sleeve | Length |
| S | 44.5 | 106 | 20.5 | 72 |
| M | 46 | 112 | 21.5 | 74 |
| L | 47.5 | 118 | 22.5 | 76 |
| XL | 49 | 124 | 23.5 | 78 |
| 2XL | 51 | 132 | 24.5 | 80 |
| 3XL | 53 | 140 | 25.5 | 82 |
| 4XL | 55 | 148 | 26.5 | 84 |
| 5XL | 57 | 156 | 27.5 | 86 |




















